Skip to main content.

Trends

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY PRESSURE RAIN
Current 54.0 °F 2.3 4.6 ESE 59% 30.187 0.01
5 minutes ago 54.2 °F 1.2 1.2 E 59% 30.185 0.01
10 minutes ago 54.6 °F 1.2 2.3 ENE 59% 30.186 0.01
15 minutes ago 54.8 °F 0.0 1.2 ENE 58% 30.186 0.01
20 minutes ago 55.0 °F 1.2 3.5 S 58% 30.185 0.01
30 minutes ago 55.6 °F 0.0 4.6 WSW 54% 30.188 0.01
45 minutes ago 56.1 °F 3.5 10.4 ENE 54% 30.188 0.01
60 minutes ago 56.7 °F 1.2 3.5 SSW 52% 30.191 0.01
75 minutes ago 56.5 °F 3.5 4.6 E 45% 30.184 0.01
90 minutes ago 57.3 °F 3.5 6.9 ESE 47% 30.180 0.01
105 minutes ago 57.0 °F 4.6 6.9 ENE 47% 30.182 0.01
120 minutes ago 56.6 °F 5.8 6.9 WSW 48% 30.184 0.01

Records and Stats

TEMPERATURE HIGHS HOT DAYS THIS MONTH
Today 58.3°F at 13:01 Max > 86 °F 0 day(s)
Yest. 57.7 °F at 11:45 Max > 77 °F 0 day(s)
Month 65.7 °F on 3/6/2010 Warmest day 56.3°F on: Mar 06 2010
Year 74.7 °F on 2/17/2010 Warmest night 54.5°F on: Mar 02 2010
TEMPERATURE LOWS COLD DAYS THIS MONTH
Today 34.4°F at 06:32 Min < 32 °F 0 day(s)
Yest. 39.8 °F at 23:57 Min < 5 °F 0 day(s)
Month 34.4 °F on 3/9/2010 Coldest day 50.0°F on: Mar 03 2010
Year 33.3 °F on 1/5/2010 Coldest night 40.5°F on: Mar 09 2010
BAROMETER HIGHS WIND CHILL LOWS
Today 30.215 in. at 10:31 Today 34.4 °F at 06:32
Yest. 30.183 in. at 12:06 Yest. 39.8 °F at 23:57
Month 30.215 in. on 3/9/2010 Month 34.4 °F on 3/9/2010
Year 30.383 in. on 1/1/2010 Year 33.3 °F on 1/5/2010
BAROMETER LOWS HEAT INDEX HIGHS
Today 30.123 in. at 00:02 Today 58.3 °F at 13:01
Yest. 30.025 in. at 00:00 Yest. 57.7 °F at 11:45
Month 29.768 in. on 3/6/2010 Month 65.7 °F on 3/6/2010
Year 28.869 in. on 1/21/2010 Year 77.5 °F on 1/4/2010

Wind Data

CURRENT Wind direction plot
Now 2.8 mph ESE
Gust 4.0 mph ESE
Gust/hr 11.0 mph E
WIND GUST HIGHS
Today 18.0 mph E at 13:27
Yest. 20.0 mph S at 14:24
Month 20.0 mph on 3/8/2010
Year 31.1 mph on 1/19/2010
WIND GUST AVERAGE HIGHS
Today 11.3 mph NNE at 13:35
Yest. 13.8 mph S at 14:24
Month 13.8 mph on 3/8/2010
Year 17.4 mph on 1/19/2010
WIND CHILL LOWS
Today 34.4 °F at 06:32
Yest. 39.8 °F at 23:57
Month 34.4 °F on 3/9/2010
Year 33.3 °F on 1/5/2010
WIND RUN
Today 25.63 miles
Month 203.99 miles
Year 1366.07 miles